Statistics for Financial Year 2027
| Month | Browse | Food Produce | Cuppa Chat | Books DVDs | Clothes Misc | Toasties |
| July | 76 | 94 | 111 | 82 | 18 | 84 |
| August | 105 | 87 | 115 | 74 | 26 | 97 |
| September | 122 | 87 | 109 | 86 | 19 | 100 |
| October | 147 | 131 | 159 | 122 | 11 | 139 |
| Totals | 450 | 399 | 494 | 364 | 74 | 420 |
Statistics for Financial Year 2026
| Month | Browse | Food Produce | Cuppa Chat | Clothes Misc | Books DVDs | Toasties |
| July | 61 | 98 | 150 | 63 | 23 | 0 |
| August | 56 | 75 | 112 | 59 | 30 | 0 |
| September | 51 | 95 | 145 | 72 | 29 | 0 |
| October | 38 | 67 | 110 | 66 | 11 | 0 |
| November | 84 | 76 | 115 | 102 | 11 | 0 |
| December | 112 | 105 | 119 | 120 | 30 | 0 |
| January | 118 | 120 | 145 | 82 | 46 | 0 |
| February | 128 | 145 | 108 | 33 | 107 | 48 |
| March | 71 | 95 | 99 | 50 | 19 | 58 |
| April | 72 | 85 | 91 | 61 | 29 | 74 |
| May | 121 | 138 | 111 | 120 | 41 | 123 |
| June | 70 | 72 | 100 | 58 | 13 | 74 |
| Totals | 982 | 1171 | 1405 | 886 | 389 | 377 |
Statistics for Financial Year 2025
| Month | Browse | Food Produce | Cuppa Chat | Clothes Misc | Books DVDs |
| July | 68 | 92 | 129 | 93 | 30 |
| August | 84 | 121 | 137 | 91 | 30 |
| September | 53 | 97 | 99 | 86 | 25 |
| October | 69 | 101 | 138 | 92 | 15 |
| November | 89 | 119 | 136 | 88 | 27 |
| December | 68 | 102 | 88 | 81 | 27 |
| January | 64 | 77 | 118 | 63 | 7 |
| February | 74 | 104 | 118 | 88 | 15 |
| March | 76 | 96 | 92 | 81 | 19 |
| April | 68 | 84 | 88 | 73 | 8 |
| May | 108 | 63 | 148 | 72 | 12 |
| June | 89 | 84 | 138 | 76 | 16 |
| Totals | 910 | 1140 | 1429 | 984 | 231 |
Statistics for Financial Year 2024
| Month | Browse | Food Produce | Cuppa Chat | Clothes Misc | Books DVDs |
| July | 96 | 92 | 73 | 58 | 25 |
| August | 46 | 64 | 51 | 58 | 20 |
| September | Shop closed - moving - no clients | ||||
| October | 20 | 30 | 29 | 26 | 9 |
| November | 86 | 140 | 122 | 111 | 39 |
| December | 102 | 117 | 101 | 88 | 39 |
| February | 263 | 288 | 276 | 215 | 72 |
| March | 104 | 131 | 125 | 78 | 39 |
| April | 96 | 100 | 156 | 88 | 40 |
| May | 117 | 106 | 157 | 105 | 33 |
| June | 63 | 96 | 137 | 101 | 24 |
| Totals | 993 | 1164 | 1227 | 928 | 340 |